Specs for older models : Mini Excavators

In this section, you can view a selection of non-current Komatsu models and their specifications.

Select the model of your choice.

Mini Excavators
Model Specs Engine Power kW/HPOperating Weight tonnesMax. Digging Depth mBucket Capacity m³
PC03-2F Specs 6,3 / 8,50,84 - 0,891,550,02
PC12R-8 Not Available 10,6 / 14,31,482,200,04
PC14R-2 Specs 11,2 / 14,71,462,250,03 - 0,06
PC15R-8 Specs 11,4 / 15,3 1,582,380,05
PC16R-2 Specs 11,2 / 14,71,572,410,03 - 0,06
PC18MR-2 Specs 11,2 / 14,71,752,410,03 - 0,06
PC20 MRx Specs 14 / 192,292,360,07
PC20R-8 Specs 17,4 / 23,32,542,550,07
PC27MR-2 Specs 19 / 25,52,88 - 3,342,900,05 - 0,11
PC27R-8 Specs 19,4 / 263,072,900,075
PC30 MRx Specs 21 / 28,23,302,840,11
PC30MR-2 Specs 20,6 / 27,63,182,910,08 - 0,09
PC35MR-2 Specs 21,7 / 29,13,743,170,10 - 0,11
PC35R-8 Specs 21 / 28,23,673,450,10
PC40 MRx Specs 28,3 / 37,84,443,400,16
PC45R-8 Specs 28,9 / 38,84,863,960,16
 
 © 2010 Marubeni-Komatsu Ltd All rights reserved. Design and implementation: