Specs for older models : Bulldozers

In this section, you can view a selection of non-current Komatsu models and their specifications.

Select the model of your choice.

Bulldozers
Model Specs Engine Power kW/HPOperating Weight tonnesBlade Capacity m³Blade Size m x m
D31E-20 Specs 52 / 70 6,27 2,42 x 0,84 (Straight)
D31P-20 Specs 52 / 70 6,84 - 6,94 2,88 x 0,79
D31PLL-20 Specs 52 / 70 7,71 3,43 x 0,55
D37E-5 Specs 59,6 / 80 6,49 2,42 x 0,84 (Straight)
D37P-5 Specs 59,6 / 806,98 2,88 x 0,90 (Straight)
D37EX-21 Specs 63 / 86 7,751,752,72 x 0,87 (Straight)
D37PX-21 Specs 63 / 86 8,111,913,25 x 0,83 (Straight)
D41E-6 Specs 82 / 110 11,02,93,35 x 1,06 (Straight)
D41P-6 Specs 82 / 110 11,32,93,35 x 1,06 (Straight)
D61EX-12 Specs 112 / 150 16,9 3,28 x 1,20 (Straight)
D61PX-12 Specs 112 / 150 17,8 3,86 x 1,16 (Straight)
D61EX-15 Specs 125 / 168 16,74,303,18 × 1,30 (Semi-U)
D61PX-15 Specs 125 / 16818,33,80 3,86 × 1,16 (Straight)
D65E-12 Not Available 135 / 18019,1 3,46 x 1,43 (Straight)
D65EX-12 Specs 142/19019,3 3,46 x 1,43 (Straight)
D65EXL-12 Specs 142/19020,0 3,46 x 1,43 (Straight)
D65P-12 Specs 142 / 19020,2 3,97 x 1,10 (Straight)
D65PX-12 Specs 142 / 19020,3 3,97 x 1,10 (Straight)
D65EX/PX-15 Specs 153 / 20520,3 - 21,05,61(EX) / 3,69 (PX)3,46 x 1,43
D85A-21 Specs 168 / 22523,2 3,73 x 1,45
D85E-21 Specs 168 / 22523,6 3,73 x 1,45
D85P-21 Specs 168 / 22525,7 4,37 x 1,39
D87E-3 Specs 172 / 23024,0 3,48 x 1,60
D155A-5 Not Available 225 / 30235,08,83,96 x 1,72
D155AX-5 Specs 230 / 31034,18,83,96 x 1,72
D275A-2 Specs 301 / 40545,2 4,30 x 1,91
D375A-3 Specs 391 / 52461,3 4,70 x 2,27
D375A-5 Specs 391 / 525 69,622,05,14 x 2,67 (U)
D475A-3 Specs 641 / 86090,325,65,27 x 2,61
D575A-2 Specs 784 / 1 050121 6,81 x 2,59
 
 © 2010 Marubeni-Komatsu Ltd All rights reserved. Design and implementation: