Furukawa Rock Drill working in partnership with Marubeni-Komatsu since 1983
As a worldwide specialist in demolition and rock excavation with more than 130 years experience, Furukawa Rock Drill has created a breaker range that has been designed to perform and is built to last, combining high impact energy with maximum dependability.
There is a Furukawa breaker for every application; from plant hire, construction and quarrying to demolition and road works, from foundation works and pile driving to trenching and tunnelling. Furukawa breakers can also be used for smaller tasks including gardening and landscaping.
Designed for Task
The Furukawa breaker range comprises of small, medium and large breakers that can be used in a range of applications:
- Civil engineering
- Demolition and recycling
- Foundation works
- Gardening and landscaping
- Pile driving
- Plant hire
- Preparation of new construction sites
- Quarry work
- Roadworks
- Renovation of buildings
- Trenching
- Tunnelling
Exceptional features and benefits
Highest power output - Furukawa breakers have the highest power output in joules energy over any competitors in their class.
Unbeatable safety features - Furukawa breakers come with more safety features built on as standard and all models comply with UK Health and Safety Sound Power Level Regulations.
Low maintenance - Furukawa’s use of quality materials and the highest quality standard in
manufacturing creates a product that will work longer and more efficiently than competitors in its class.
Lowest lifetime costs - A well built and reliable breaker results in fewer parts to replace and less down time.
Compatibility - Furukawa breakers will fit all manufacturers’ construction equipment.
Low noise frame as standard of Furukawa breakers F12LN-F100
Furukawa breakers are ready to go to work with no on-site assembling required.
F1 - F5 small series breakers
F6 - F12 medium series breakers
F19 - F100 large series breakers
Specification charts
Small and medium series breakers
| FRD breaker model | F1 | F2 | F3 | F4 | F5 | F6 | F9 | F12 | ||||||||
| Machine base weight (tonne) | 0.5 - 1.5 | 1 - 2.5 | 1.5 - 4 | 1.5 - 4 | 3.0 - 7.0 | 3.5 - 10.0 | 6.0 - 12.0 | 10.0 - 16.0 | ||||||||
| Impact energy (Joules) | 160 | 260 | 345 | 490 | 710 | 884 | 1305 | 2320 | ||||||||
| Komatsu machine | PC09-1 | PC14R-2 | PC14R-2 | PC18MR-2 | PC27MR-2 | PC35MR-2 | PC75R-2 | PC110R-1 | ||||||||
| PC16R-2 | PC16R-2 | PC20MR-2 | PC30MR-2 | PC50MR-2 | PC88MR-6 | PC130-7 | ||||||||||
| PC18MR-2 | PC18MR-2 | PC27MR-2 | PC35MR-2 | PC75R-2 | PC110R-1 | PC138US-8 | ||||||||||
| PC20MR-2 | PC20MR-2 | PC30MR-2 | PC50MR-2 | PC88MR-6 | PW98MR-6 | PW140-7 | ||||||||||
| PC27MR-2 | PC35MR-2 | PC110R-1 | PW110R-1 | PW160-7* | ||||||||||||
| PC30MR-2 | PC50MR-2 | PW98MR-6 | WB97R-5 | |||||||||||||
| PC35MR-2 | PW110R-1 | |||||||||||||||
| WB93R-5 | ||||||||||||||||
| WB97R-5 |
Large series breakers
| FRD breaker model | F19 | F22 | F27 | F35 | F45 | F70 | F100 | |||||||
| Machine base weight (tonne) | 12.0 - 19.0 | 16.0 - 25.0 | 20.0 - 30.0 | 25.0 - 40.0 | 30.0 - 50.0 | 45.0 - 70.0 | 65.0 - 100.00 | |||||||
| Impact energy (Joules) | 3579 | 4572 | 5118 | 6883 | 8829 | 13667 | 15690 | |||||||
| Komatsu machine | PC130-7 | PC160LC-7 | PC210/LC/NLC-8 | PC240LC/NLC-8 | PC290LC/NLC-8* | PC450/LC/LCHD-8* | PC800/LC-8 | |||||||
| PC138US-8 | PC180LC/NLC-7 | PC228USLC-3 | PC290LC/NLC-8 | PC350LC/NLC-8 | PC600/LC-8 | PC1250-8 | ||||||||
| PC160LC-7 | PC210/LC/NLC-8 | PC240LC-8 | PC350LC/NLC-8 | PC450/LC/LCHD-8 | ||||||||||
| PC180LC/NLC-7* | PC228USLC-3 | PC290LC/NLC-8* | ||||||||||||
| PW140-7 | PW160-7 | PW220-7 | ||||||||||||
| PW160-7 | PW180-7 | |||||||||||||
| PW180-7 | PW200-7 | |||||||||||||
| PW200-7* | PW220-7 |
* Suitability depends on what machine options are chosen
For more information on FRD products please contact our FRD Product Manager, Fred Noble on Tel:07836 514 872
